Our Actively Managed Certificate – TIM Vietnam Actively Managed Certificate, or TIMVT, offers investors 100% participation in fundamentally sound and fast-growing Vietnamese companies. The portfolio is well-diversified across different sectors, and among each, we target companies with competitive business positions and a healthy financial profile to achieve the optimal risk adjusted return. Thanks to such a consistent strategy, the TIMVT certificate has been strongly outperforming the VNINDEX since its inception in 2017.
Certificate Details | |
---|---|
Type | Opened-end Dynamic Tracker Certificate |
Fund Currency | USD |
Min. Investment | USD 100 |
Mgmt. / Admin Fee | 1.0% / 0.5% |
Performance Fee | 10% with HWM |
ISIN | CH0374214515 |
Issuer | Helvetische Bank AG |
Certificate Details | |
---|---|
Inception | 14 July 2017 |
Reference Index | FTSE Vietnam Index |
Strategy Manager | Turicum Investment Management AG |
Market Maker | Issuer with 1% Spread |
Clearing Institution / Clearing Code | SIX SIS AG / CH116589 |
All in USD (%) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0.0 | 0.3 | -2.6 | 14 | -4.7 | 12.7 | 5.4 | 12.1 | |||||
2018 | 6.4 | -3.5 | 1.6 | -6.5 | -2.8 | -1.5 | 0.2 | 2.0 | 6.5 | -6.5 | -2.1 | 0.4 | -6.7 |
2019 | 1.8 | 2.8 | -1.2 | 0.6 | -5.1 | -2.9 | 0.2 | 1.0 | 1.6 | -1.3 | 0.3 | -1.5 | -3.8 |
2020 | -2.6 | -2.7 | -19.9 | 28.2 | 9.5 | 0.0 | -0.8 | 12.9 | 4.1 | 1.5 | 12.9 | 7.7 | 53.6 |
2021 | 0.7 | 14 | 1.5 | 2.5 | 8.8 | 4.6 | -1.5 | 5.5 | 0.0 | 8.2 | 6.3 | -3.3 | 57.2 |
2022 | -2.8 | 4.4 | 0.7 | -8.5 | -8.7 | -6.0 | 2.8 | 3.4 | -12.2 | -15.7 | 0.9 | 4.3 | -33.5 |
2023 | 9.7 | -7.2 | 3.8 | 7.4 | 2.2 | 7.8 | 6.1 | -3.1 | -4.2 | -12.3 | 8.7 | 4.2 | 22.3 |
2024 | 2.2 | 6.2 | 3.2 | -9.2 | 3.7 | -1.2 | 0.0 | 3.0 | 4.0 | -1.7 | -0.4 | 0.9 | 10.2 |
2025 | 1.1 | -0.4 | -2.6 | -5.2 | -7.0 |
This performance was produced by Turicum Investment Management AG for information purposes only. It should not be construed as an offer, but merely as an invitation for the recipient to tender on an exclusive basis. It does not constitute an offer or a solicitation to conclude a financial transaction. Past investment performance is no indication of future earnings. The securities, financial instruments, and transactions listed may be replaced at any time. Turicum Investment Management AG provides no guarantee regarding its reliability and completeness, and cannot accept any liability for losses that might arise from its use. Components of this product may contain a certain degree of complexity and a high level of risk. This product is intended only for investors who understand and accept the associated risks. Investments in foreign currencies are subject to exchange rate fluctuations. Investments in emerging markets are subject to certain special risks. Before selecting this product, investors should determine its suitability with regard to their particular circumstances and independently examine the special risks (maximum loss, currency risk, etc.) and the legal, regulatory, credit, tax, and accounting consequences. Neither this document nor any copy thereof may be sent to or taken into the United States or distributed in the United States or to any US persons. The same applies in any other jurisdiction except where compliant with the applicable laws. This document may not be reproduced in part or in full without the written consent of Turicum Investment Management AG. © 2025.